Women’s Size Chart
S | M | L | XL(1X) | 2XL | 3XL | |
---|---|---|---|---|---|---|
Size* | 6-8 | 10-12 | 14-16 | 18 | 20-22 | 24-26 |
Bust | 34½-35½ | 36½-38 | 39½-41 | 43 | 45½-47½ | 49½-51½ |
Waist | 25½-26½ | 27½-29 | 30½-32 | 34 | 37½-39½ | 41½-43½ |
High Hip | 34-35 | 36-37½ | 39-40½ | 43 | 45-47 | 49-51 |
Low Hip | 36½-37½ | 38½-40 | 41½-43 | 45½ | 48-50 | 52-54 |
Rise | 25½-26¼ | 27-27¾ | 28½-29¼ | 30 | 30¾-31½ | 32¼-32¾ |
Arm | 29-29½ | 29¾-30¼ | 30½-31 | 31¼ | 31½-32 | 32¼-32¾ |
*Sizes are fit for women 5'4" to 5'7" tall.
How to Measure
A. under the arm around fullest part of your bust
B. comfortably around your natural waistline
C. around upper portion of your hip, 4" below waist
D. around lower portion of your hip, 8" below waist
E. from center back waistline, pull tape comfortably between crotch and up to your waistline, this is your rise
F. arm, measure from center back of neck across your shoulder to elbow and then to wrist
If your measurements fall between sizes, order the larger size.
Our courteous and knowledgeable Customer Service staff will be happy to answer any questions you may have about the fit of a specific garment. Please call 1-800-322-0344 or email [email protected].