Order by Phone:
1-866-945-6897
1-866-945-6897
Customer Service
Women’s Size Chart
| S | M | L | XL(1x) | 2X | 3X | |
| Size* | 6-8 | 10-12 | 14-16 | 18 | 20-22 | 24-26 |
| Bust | 34½-35½ | 36½-38 | 39½-41 | 43 | 45½-47½ | 49½-51½ |
| Waist | 25½-26½ | 27½-29 | 30½-32 | 34 | 37½-39½ | 41½-43½ |
| High Hip | 34-35 | 36-37½ | 39-40½ | 43 | 45-47 | 49-51 |
| Low Hip | 36½-37½ | 38½-40 | 41½-43 | 45½ | 48-50 | 52-54 |
| Rise | 25½-26¼ | 27-27¾ | 28½-29¼ | 30 | 30¾-31½ | 32¼-33 |
| Arm | 29-29½ | 29¾-30¼ | 30½-31 | 31¼ | 31½-32 | 32¼-32¾ |
| * Sizes fit women with average figures who are 5’4" to 5’7" tall. | ||||||
How to Measure
- under the arm around fullest part of your bust
- comfortably around your natural waistline
- around upper portion of your hip, 4" below waist
- around lower portion of your hip, 8" below waist
- from center back waistline, pull tape comfortably between crotch and up to your waistline, this is your rise
- arm, measure from center back of neck across your shoulder to elbow and then to wrist
Our courteous and knowledgeable staff will be happy to answer any questions you may have about the fit of a specific garment.
